رافعة شوكية ديزل ديزل سلسلة CPC-G
Torchuck CPC-G Series Diesel Forklift provides robust power, efficient operation, and exceptional durability. Engineered with high-performance QUANCAHI diesel engines, solid structure, and advanced hydraulic controls, it’s ideal for heavy-duty warehouse handling, logistics yards, manufacturing environments, and port applications.
✅ High Lifting Capacity
Powerful QUANCAHI diesel engines with 4000kg–5000kg lift capacity
Lifting height up to 3000mm, ideal for versatile handling tasks
✅ Reliable & Efficient
Advanced hydraulic system ensures smooth, consistent lifting
Durable design supports intensive daily operations
✅ Exceptional Stability & Maneuverability
Compact turning radius (2730-2930mm), suitable for narrow spaces
Excellent gradeability (up to 21%) and strong traction (25-29 KN)
✅ Enhanced Operator Comfort
Ergonomic design with premium safety seat and intuitive controls
Clear visibility, spacious cabin layout, reduces operator fatigue
الطراز | CPC-G40 | CPCD-G40 | CPC-G45 | CPCD-G45 | CPC-G50X | CPCD-G50X |
---|---|---|---|---|---|---|
Power Type | Diesel | |||||
Lift Capacity (kg) | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 |
Load Center Distance (mm) | 500 | |||||
Battery (V/Ah) | 29556 | 29556 | 12/120 | 12/120 | 12/120 | 12/120 |
البند | CPC-G40 | CPCD-G40 | CPC-G45 | CPCD-G45 | CPC-G50X | CPCD-G50X |
---|---|---|---|---|---|---|
Max. Lift Height (mm) | 3000 | |||||
Free Lift Height (mm) | 160 | |||||
Mast Tilt Angle (°) | 45820 | |||||
Lift Speed (mm/s) | 420/440 | 420/440 | 430/470 | 450/510 | 420/460 | 440/500 |
Lowering Speed (mm/s) | 330/310 | 330/310 | 420/350 | 420/350 | 430/350 | 430/350 |
Travel Speed (km/h) | 19/19.5 | 19/19.5 | 18.5/19 | 22/23 | 18.5/19 | 22/23 |
Min. Turning Radius (mm) | 2730 | 2730 | 2930 | 2930 | 2930 | 2930 |
Gradeability (%) | 15/20 | 15/20 | 20/21 | 20/21 | 20/21 | 20/21 |
Traction Force (kN) | 25 | 25 | 29 | 29 | 29 | 29 |
Overweight (kg) | 5200 | 5200 | 6450 | 6600 | 6700 | 6850 |
البند | CPC-G40 | CPCD-G40 | CPC-G45 | CPCD-G45 | CPC-G50X | CPCD-G50X |
---|---|---|---|---|---|---|
Length (no fork, mm) | 2960 | 2960 | 3220 | 3220 | 3220 | 3220 |
Width (mm) | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 |
Height of Mast (mm) | 2130 | 2130 | 2275 | 2275 | 2275 | 2275 |
Overall Height (guard) | 2160 | 2160 | 2280 | 2280 | 2280 | 2280 |
Backrest Height (mm) | 1350 | 1350 | 1280 | 1280 | 1280 | 1280 |
Max. Lift Height (mm) | 4230 | |||||
Min. Ground Clearance (mm) | 140 | 140 | 169 | 169 | 169 | 169 |
Wheel Base (mm) | 1900 | 1900 | 2100 | 2100 | 2100 | 2100 |
Front Tread (mm) | 1150 | 1150 | 1195 | 1195 | 1195 | 1195 |
Rear Tread (mm) | 1070 | 1070 | 1195 | 1195 | 1195 | 1195 |
Front Overhang (mm) | 500 | 500 | 560 | 560 | 560 | 560 |
Rear Overhang (mm) | 580 | 580 | 560 | 560 | 560 | 560 |
البند | All Models | |||||
---|---|---|---|---|---|---|
Front Tires | 250-15-16PR / 300-15-18PR | |||||
Rear Tires | 7.00-12-12PR | |||||
Fork Size (mm) | 1070×150×50 |
طراز المحرك | QUANCAHIV32-50C45 | QUANCAHI V35-88C41 |
Rated Power (kW/rpm) | 36.8/2500 | 65/2200 |
Rated Torque (N.m/rpm) | 200/1600-1800 | 355/1400-1600 |
No. of Cylinders | 4 | 4 |
الإزاحة (L) | 3.17 | 3.47 |

Ergonomic Operator Cabin
- Premium ergonomically designed seat with adjustable settings
- Fingertip controls for precision handling and comfort
- Spacious operator cabin designed for reduced fatigue

Powerful Diesel Engine
- QUANCAHI engines offer reliable performance and fuel efficiency
- High rated torque (up to 355 N.m) for heavy-duty applications
- Four-cylinder engines designed for robust workload handling


Advanced Hydraulic System
- Imported hydraulic components ensure smooth lifting and lowering
- Responsive mast tilt mechanism designed for safe and accurate load positioning.
- Efficient, reliable handling even at maximum loads

Durable Solid Tires
- Front tires: 250-15-16PR / 300-15-18PR, Rear tires: 7.00-12-12PR
- Designed for durability across various surfaces and intensive use
- Provides stable handling and reduced downtime

لماذا يختار المشترون بالجملة تورشوك
إمدادات موثوقة:
تضمن لك الجداول الزمنية الفعّالة للتسليم تشغيل مشاريعك دون انقطاع.
أسعار تنافسية:
توفر عمليات الشراء بالجملة وخصومات الوكالات أفضل فعالية من حيث التكلفة.
دعم مخصص:
شبكة دعم شاملة للموزعين والمشترين بالجملة.

الشهادات
“The CPC-G forklift series performs superbly in our busy logistics warehouse. Its reliability and lifting performance consistently exceed our expectations.”
- Alexandre Dupont, Logistics Supervisor, Paris, France


“In our port operations, the CPC-G forklift has shown impressive power and durability. It handles heavy loads smoothly even under challenging conditions.”
- Hassan Ibrahim, Port Operations Manager, Dubai, UAE
