Electric Pallet
Torchuck electric pallet stackers and pallet trucks are built for precision handling, fast material movement, and superior control in warehouses, retail logistics, and industrial storage settings. With rated capacities from 1000kg to 2500kg, smart Curtis controllers, and ergonomic design, they offer a compact, high-performance solution for modern material transport.
✅ High-Precision Handling
Lift height up to 3000mm, smooth control for vertical stacking
Travel speed up to 6 km/h for efficient operations
✅ Compact & Flexible Design
Tight turning radius and small aisle width for narrow space operation
Available in stacker or truck format, multiple fork options
✅ Efficient Electric Power
Equipped with 210Ah battery and Curtis controller (standard)
Optional lithium battery with long life and fast charging
✅ Built for Productivity
Polyurethane wheels for smooth movement
DC lift motor + AC travel motor with electromagnetic brake system
Item | ES310 (All-Electric Pallet Stacker) | ES315 (All-Electric Pallet Stacker) | ES320 (All-Electric Pallet Stacker) | EP150 (All-Electric Pallet Truck) |
---|---|---|---|---|
Drive Type | electric | electric | electric | electric |
Operation Type | Stand-on | Stand-on | Stand-on | Stand-on |
Rated Load Capacity(kg) | 1000 | 1500 | 2000 | 1500 |
Load Center Distance(mm) | 600 | 600 | 600 | 600 |
Load Distance(mm) | 938 | 988 | 988 | 938 |
Wheelbase(mm) | 1436 | 1420 | 1420 | 1200 |
Item | ES310 (All-Electric Pallet Stacker) | ES315 (All-Electric Pallet Stacker) | ES320 (All-Electric Pallet Stacker) | EP150 (All-Electric Pallet Truck) |
---|---|---|---|---|
Weight Without Battery(kg) | 950 | 1210 | 1210 | 160 |
Battery Weight(kg) | 24 | 24 | 24 | 40 |
Total Weight(kg) | 1199 | 1199 | 1199 | 200 |
Item | ES310 (All-Electric Pallet Stacker) | ES315 (All-Electric Pallet Stacker) | ES320 (All-Electric Pallet Stacker) | EP150 (All-Electric Pallet Truck) |
---|---|---|---|---|
Tire Type | polyurethane | polyurethane | polyurethane | Polyurethane wheels |
Front Wheel Size(mm) | 85*70 | 85*70 | 85*70 | 210*70 |
Rear Wheel Size(mm) | 130*55 | 130*55 | 130*55 | 80*70 |
Number of Wheels Front/Rear | 4/2 | 4/(1+2) | 4/(1+2) | 4/2 |
Front Wheel Track(mm) | 390 | 390 | 390 | |
Support Wheel Track(mm) | 624 | 505 | 505 |
Item | ES310 (All-Electric Pallet Stacker) | ES315 (All-Electric Pallet Stacker) | ES320 (All-Electric Pallet Stacker) | EP150 (All-Electric Pallet Truck) |
---|---|---|---|---|
Lifting Height(mm) | 3000 | 3000 | 3000 | 195 |
Handle Height Min/Max During Operation(mm) | 1060/1484 | 1060/1484 | 1060/1484 | 740/1135 |
Fork Ground Clearance(mm) | 35 | 30 | 30 | 35 |
Fork Lowered Height(mm) | 85 | 95 | 95 | 85 |
Overall Length(mm) | 2548 | 2080 | 2080 | 1630 |
Fork Face to Front Distance(mm) | 1150 | 1150 | 1150 | 1150 |
Overall Width(mm) | 856 | 855 | 855 | 685 |
Standard Mast Height - Lowered(mm) | 2100 | 2135 | 2135 | |
Fork Dimensions(mm) | 180*55*1150 | 180*55*1150 | 180*55*1150 | 160*50*1150 |
Fork Outside Width(mm) | 570 | 690 | 690 | 685/560 |
Min Aisle Width 1200x800 along forks(mm) | 2625 | 2625 | 2625 | 2194 |
Min Aisle Width 1200x800 800 along forks(mm) | 2650 | 2650 | 2650 | |
Turning Radius - Pedal Folded/Extended(mm) | 1700/2145 | 1645/2145 | 1645/2145 |
Item | ES310 (All-Electric Pallet Stacker) | ES315 (All-Electric Pallet Stacker) | ES320 (All-Electric Pallet Stacker) | EP150 (All-Electric Pallet Truck) |
---|---|---|---|---|
Travel Speed - Full/Empty Load(km/h) | 5/6 | 4/4 | 4/4 | 3/4 |
Lifting Speed - Full/Empty Load(mm/s) | 130/230 | 99/120 | 99/120 | 3.9/4 |
Lowering Speed - Full/Empty Load(mm/s) | 130/230 | 120/65 | 120/65 | 25/28 |
Max Gradeability - Full/Empty Load(%) | 5/7 | 5 | 5 | 38/14 |
Item | ES310 (All-Electric Pallet Stacker) | ES315 (All-Electric Pallet Stacker) | ES320 (All-Electric Pallet Stacker) | EP150 (All-Electric Pallet Truck) |
---|---|---|---|---|
Service Brake Type | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake |
Drive Motor Rated Power(kw) | 3 | 3 | 3 | |
Hydraulic Pump Motor Rated Power(kw) | 3 | 3 | 3 | |
Battery (Optional Lithium Battery)(V/Ah) | 24v/210ah | 24v/210ah | 24v/210ah | 24v/70ah |
Controller Model | Curtis1232e | Curtis1232e | Curtis1232e | Curtis |
Item | ES310 (All-Electric Pallet Stacker) | ES315 (All-Electric Pallet Stacker) | ES320 (All-Electric Pallet Stacker) | EP150 (All-Electric Pallet Truck) |
---|---|---|---|---|
Standard Configuration | 2-stage standard mast; standard 3000mm lift; load capacity; 210Ah battery; 50A external horizontal charger; vertical AC travel motor; DC lift motor | 2-stage standard mast; standard 3000mm lift; load capacity; 210Ah battery; 50A external horizontal charger; vertical AC travel motor; DC lift motor | 2-stage standard mast; standard 3000mm lift; load capacity; 210Ah battery; 50A external horizontal charger; vertical AC travel motor; DC lift motor | Load capacity 2500kg; 210Ah battery; 50A external horizontal charger; vertical AC travel motor; DC lift motor |

Ergonomic Control Handle
Intuitive multi-function control system with forward/reverse, lift/lower, and horn
Adjustable handle height and easy grip
Curtis controller ensures smooth acceleration

Electric Lifting System
DC lift motor provides stable lifting (up to 3000mm for ES models)
Optimized for precise placement of pallets at various levels
Lift speed up to 130 mm/s with empty load


Durable Fork & Structure
- Reinforced forks with capacity from 1000kg to 2500kg
- Anti-corrosion steel construction for indoor and outdoor use
- Low fork height (85–95mm) for easy pallet access

Advanced Drive System
- AC vertical travel motor with electromagnetic brake
- Smooth and quiet movement even under full load
- Max gradeability up to 7% (ES models), 38% (EP150)

Why Bulk Buyers Choose Torchuck
Reliable Supply:
Efficient delivery timelines ensure your projects run uninterrupted.
Competitive Pricing:
Bulk purchases and agency discounts provide optimal cost efficiency.
Dedicated Support:
Comprehensive support network for distributors and bulk buyers.

Testimonials
“Torchuck’s pallet stacker helped us improve loading efficiency in our cold storage warehouse. Easy to maneuver and strong on tight turns.”
— Chen Rui, Logistics Supervisor, Hangzhou


“From factory floor to packaging zones, the electric pallet truck is now an essential part of our material workflow. Very reliable.”
— Marcos Velasquez, Operations Manager, Monterrey, Mexico
